Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grandview Lake 5 $366 4206 sq. ft. 1982 0.0%
Harrison Lake 2 $290 5682 sq. ft. 1978 0.0%
Noblitt Falls 1 $194 7722 sq. ft. 2009 0.0%
Tipton Lakes Northlake Woods 1 $189 4369 sq. ft. 1993 0.0%
Tipton Lakes Turtle Bay 4 $218 4495 sq. ft. 1998 0.0%
$300-500K
Broadmoor 3 $146 2632 sq. ft. 1993 0.0%
Broadmoor North 2 $132 3235 sq. ft. 2004 0.0%
Flatrock Park North 1 $183 1690 sq. ft. 1990 0.0%
Forest Park North 1 $139 3054 sq. ft. 1965 0.0%
Greenbriar 3 $146 2453 sq. ft. 1991 0.0%
Hiker Trace 2 $153 2245 sq. ft. 1966 0.0%
McCulloughs Run 3 $157 2213 sq. ft. 2002 0.0%
Mead Village 1 $163 1948 sq. ft. 1945 0.0%
Park Forest Estates 2 $113 3887 sq. ft. 1992 0.0%
Praire Stream 1 $157 2223 sq. ft. 1998 0.0%
Prairie Stream Estates 3 $141 2799 sq. ft. 1999 0.0%
Princeton Park 6 $177 2146 sq. ft. 2007 0.0%
Riverview Acres 1 $126 2826 sq. ft. 1962 0.0%
Sandy Hook 2 $179 2610 sq. ft. 1976 0.0%
Shadow Creek 1 $114 3160 sq. ft. 2020 0.0%
Tipton Lakes Spring Hill 2 $132 3641 sq. ft. 2017 0.0%
Villas Of Stonecrest 1 $171 1904 sq. ft. 2016 0.0%
$200-300K
Abbey Place 1 $180 1613 sq. ft. 2024 0.0%
Colony Parke 1 $115 2180 sq. ft. 1994 0.0%
Crump Estates 1 $145 1997 sq. ft. 1965 0.0%
Eastgate 2 $152 1557 sq. ft. 1968 0.0%
Everroad Park 1 $136 1540 sq. ft. 1951 0.0%
Fairlawn 3 $155 1733 sq. ft. 1966 0.0%
Flintwood 1 $187 1334 sq. ft. 1965 0.0%
Forest Village 1 $109 2560 sq. ft. 1972 0.0%
Hillview Estates 1 $191 1075 sq. ft. 1991 0.0%
Mineral Springs 2 $201 1295 sq. ft. 1977 0.0%
Northbrook 3 $150 1576 sq. ft. 1986 0.0%
Original Town Of Columbus 7 $142 1670 sq. ft. 1951 0.0%
Shadow Creek Farms 11 $138 2275 sq. ft. 2011 0.0%
Woodland Parks 1 $193 1506 sq. ft. 2021 0.0%
$100-200K
Bethel Village 1 $88 1248 sq. ft. 1958 0.0%
Central Park 1 $78 1600 sq. ft. 1948 0.0%
Columbus 1 $96 1736 sq. ft. 1973 0.0%
Everroad Park West 1 $148 1169 sq. ft. 1960 0.0%
Hughes 1 $173 1096 sq. ft. 1950 0.0%
Jewell Village 4 $182 980 sq. ft. 1952 0.0%
Perrydale 1 $133 1431 sq. ft. 1935 0.0%
Two Worlds Of Columbus 1 $135 1330 sq. ft. 1973 0.0%